24 November ADT-Wonderland | Results Copyright of |
Home | Detailed | PDF | DanceScore Scrutineering Software |
70. Masters 2 Open New Vogue - Final |
Place. | Tag | Competitor Name(s) | Origin | 1 | 2 | 3 | 4 | Points | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 66 | Norm Bryant & Carol Bryant | SA | 2 | 1 | 1 | 1 | 5 | ||||||
2 | 51 | Oryst Tkacz & Janet Tkacz | SA | 1 | 2 | 2 | 3 | 8 | ||||||
3 | 53 | Brenton Hillard & Mary Mears | SA | 3 | 3 | 3 | 2 | 11 | ||||||
4 | 59 | Graham Riley & Sharon Cooper | SA | 4 | 4 | 4 | 5 | 17 | ||||||
5 | 64 | Wayne Grover & Wendy Talbot | SA | 5 | 5 | 5 | 4 | 19 | ||||||
6 | 52 | Wayne Carson & Julie Warner | SA | 6 | 6 | 6 | 6 | 24 |
Adjudicators |
A. | Carolyn Benson - SA | B. | Keith Wilshire - SA | C. | Peter Shaw - SA | D. | Malcolm Batty - SA |
E. | Maxine Derham - SA | ||||||